Conference 05–06 September 2023
The Autonomous Inland and Short Sea Shipping Conference was established in 2019 as an annual conference. The conference promotes technical and scientific exchange among industry, academia and authorities in the fields of autonomous inland and short sea shipping as well as port logistics, smart waterborne logistics and related subjects. Contributions related to autonomous shipping, on-board assistance systems, sensor technology, recognition, regulations, test areas, smart port systems, port automation, traffic planning, traffic simulation and optimisation, system control, etc. are very welcome.
Conference Venue
Niederrheinische Industrie- und Handelskammer / Chambers of Commerce of the Lower Rhine
Mercatorstrasse 22/24
47051 Duisburg
https://www.ihk.de/niederrhein
Programme
Tuesday, 5th September 2023
12:00 | Welcome and Registration |
13:00 | Opening |
13:20 | Keynote Lecture Janis Bargsten: Course to autonomy: Commercialising Remote Control Technology and Beyond SEAFAR, Antwerp, Belgium |
14:00 | Lukas Hösch, Daniel Medina: Information Platform Concept for HD Inland Waterway Mapping [pdf] Deutsches Zentrum für Luft- und Raumfahrt, Institut für Kommunikation und Navigation (Abteilung Nautische Systeme), Germany |
14:25 | Keval Harshadkumar Dholu, David Damm, Manzoureh Aghabeig, Christoph Kowalski, Axel Heßler: Resilient Vessel Perception: Progress and Open Question [pdf] TITUS Research GmbH, Germany |
14:50 | Ronald Raulefs, Markus Wirsing: Autonomous Waypoint Sailing with an Alternative PNT System: Practical Experience with VDES R-Mode [pdf] Deutsches Zentrum für Luft- und Raumfahrt, Germany |
15:15 | Coffee break |
15:45 | Stefan Krause1, Denys Mateienko1, Odd Erik Mørkrid2, Espen Tangstad2, Harilaos Psaraftis3, Nelson Coelho4: Development of an advanced, efficient and green intermodal system with autonomous inland and short sea shipping – AEGIS [pdf] 1Institut für Strukturleichtbau und Energieeffizienz gGmbH, Germany; 2SINTEF Ocean, Norway; 3Technical University of Denmark; 4Centre for Blue Governance, Denmark |
16:10 | Jürgen Alberding: City Logistics on the Spree-Oder Waterway Alberding GmbH, Germany |
16:35 | Visit of the Research Lab for Innovative Port Technologies – HaFoLa – located at the Development Centre for Ship Technology and Transport Systems Including a foot walk to the DST and afterwards to the dinner location |
19:00 | Conference Dinner Webster-Brauhaus Dellplatz 14, 47051 Duisburg https://goo.gl/maps/da6UcAXothVKBJMMA |
Wednesday, 6th September 2023
08:30 | Registration |
09:00 | Opening |
09:05 | A. Bilal Ozcan, Ismail Bayezit, Omer Kemal Kinaci: Model Based Design and Optimal Control of Crude Carrier in Narrow Waterways considering Sea-Induced Disturbances [pdf] Istanbul Technical University, Turkiye |
09:30 | Markus Mizael Moser, Rinat Prezdnyakov, David Stenger, Tim Reuscher, Heike Vallery: Towards Model Predictive Control for Inland Ferries and Vessels [pdf] RWTH Aachen University, Germany |
09:55 | Nalan Erol Kum1, Omer Kemal Kinaci2: Maneuvering Control Analysis of a Tugboat by Integrating Sea-Trial Test Data [pdf] 1Uzmar Shipyard, Turkiye; 2Istanbulk Technical University, Turkiye |
10:20 | Coffee break |
10:50 | Florian Gschwandtner1,2, Alexander Lutz1, Thomas Meurer2: Prediction of inland vessel states using typical routes and a multiple hypothesis approach [pdf] 1Argonics GmbH, Germany; 2KIT MVM DPE, Germany |
11:15 | Saad Sagheer1, Kathrin Donandt2, Alexander Bernath3, Uwe Ehret4: Hybrid Transformer-CNN model with spatial awareness for inland vessel trajectory prediction [pdf] 1Federal Waterways Engineering and Research Institute, BAW, Germany; 2University of Duisburg-Essen, Chair of Dynamics and Control, Germany; 3Simutence, Germany; 4KIT, Germany |
11:40 | Maximilian Jarofka1, Jan Oberhagemann2, Frederic Etienne Kracht1, Dieter Schramm1: Autonomous Inland Vessels: Simulation, Demonstration, and Advancements in Automated Navigation of Inland Ships – Part 1 [pdf] 1University of Duisburg-Essen, Germany; 2DST – Development Centre for Ship Technology and Transport Systems, Duisburg, Germany |
12:05 | Maximilian Jarofka1, Jan Oberhagemann2, Frederic Etienne Kracht1, Dieter Schramm1: Autonomous Inland Vessels: Simulation, Demonstration, and Advancements in Automated Navigation of Inland Ships – Part 2 [pdf] 1University of Duisburg-Essen, Germany; 2DST – Development Centre for Ship Technology and Transport Systems, Duisburg, Germany |
12:30 | Lunch break |
13:30 | Patrick Potgraven, Colin Guiking: Sharing intentions promises inland navigation to become more safe and efficient [pdf] Ministry of Infrastructure and Watermanagement, The Netherlands |
13:55 | Dhaneswara Al Amien, Terje Andreas Mathisen, Roberto Rivas Hermann: An Agent-Based Modelling Approach to Policy, Market, and Technology Effects on Autonomous Shipping Adoption Rate by Inland Shipowners Nord University, Norway |
14:20 | Marcel Zydeck, Dirk Söffker: Machine learning-based prediction of the free fluid surface motion within a partially filled LNG container under consideration of vessel-based external roll excitations [pdf] University of Duisburg-Essen, Chair of Dynamics and Control, Duisburg, Germany |
14:45 | Coffee break |
15:15 | Abderahman Bejaoui1, Waldemar Boschmann1, Kathrin Donandt2, Olena Shyshova1, Navreet Singh Thind1, Dirk Söffker1 Addressing safety and reliability in autonomous inland shipping [pdf] 1University of Duisburg-Essen, Chair of Dynamics and Control, Germany; 2Federal Waterways Engineering and Research Institute, Germany |
15:40 | Thomas Kerkmann, Mohan Illuri, Jan Oberhagemann, Igor Bačkalov: Inland Waterway Codes: Regulatory Obstacles and Opportunities for Autonomous Shipping [pdf] DST – Development Centre for Ship Technology and Transport Systems, Duisburg, Germany |
16:05 | Björn Wierczoch, Jörn Linde, Jens Neugebauer, Ould el Moctar: Consideration of Accident Data of Conventional Inland Ships for the Development of Remotely Operated and Highly Automated Ships [pdf] University of Duisburg-Essen, Institute for Ship Technology, Ocean Engineering and Transport Systems, Germany |
16:30 | Closing |
Download programme AISS2023_Program_v3.pdf
Dates
Abstract submission deadline | 14th July 2023 |
Notifications of acceptance | 19th July 2023 |
Programme output | 31st July 2023 |
Early bird conference registration | until 21st July 2023 |
Late bird conference registration | until 30th August 2023 |
Conference | 5–6 September 2023 |
Registration
Participants, including presenting authors, are kindly asked to register using the conference registration website https://www.conftool.com/aiss2023. The conference program will be published shortly after authors have been informed about abstract acceptance.
The conference fee is 170 € for early bird registration and 220 € for late bird registration (25€/50€ for bachelor and master students) and includes coffee breaks, the conference dinner on 5 September and lunch on 6 September.
Authors
Please download the template for the abstract submission here: TemplateAbstract_AISS2023.zip
Please use the PPTX template for preparing your presentation: PresentationTemplate_AISS2023.pptx
Organizing committee
The conference is organized by University of Duisburg-Essen (UDE), Development Centre for Ship Technology and Transport Systems e.V. (DST) and RWTH Aachen. Support is provided by the Chambers of Commerce in the Ruhr Region.
Claudia O’Donoghue (UDE, administration)
Prof. Dr.-Ing. Dirk Abel (RWTH Aachen)
Prof. Dr.-Ing. Bettar el Moctar (UDE)
Prof. Dr.-Ing. Dr. h.c. Dieter Schramm (UDE)
Dr.-Ing. Rupert Henn (DST)
Dr.-Ing. Frederic Kracht (UDE)
Dr.-Ing. Jens Neugebauer (UDE)
Dr.-Ing. Jan Oberhagemann (DST)
Cyril Alias M.Sc. (DST)
Tim Reuscher, M.Sc. (RWTH Aachen)